| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Wenatchee, WA | Cloudy | |
| (EAT-Pangborn Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Yakima, WA | 3721 | 06:15 AM | Scheduled | |
| Yakima, WA | 3723 | 11:40 AM | Scheduled | |
| Seattle, WA | Horizon Air | 159 | 10:57 AM | Arrived |
| Seattle, WA | Horizon Air | 69 | 06:07 PM | Arrived |
| Seattle, WA | Horizon Air | 155 | 06:10 AM | Scheduled |
| Seattle, WA | Horizon Air | 159 | 11:09 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Wenatchee, WA | ||
| (EAT-Pangborn Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Yakima, WA | 3716 | 07:50 PM | Scheduled | |
| Yakima, WA | 3712 | 09:59 AM | Scheduled | |
| Seattle, WA | Horizon Air | 158 | 10:18 AM | Landed |
| Seattle, WA | Horizon Air | 64 | 05:29 PM | Landed |
| Seattle, WA | Horizon Air | 134 | 11:24 PM | Landed |
| Seattle, WA | Horizon Air | 158 | 10:19 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual