| Flights arriving in: | ||
|---|---|---|
| Wenatchee, WA | ||
| (EAT-Pangborn Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Ameriflight | 1970 | 07:31 AM | Landed |
| Spokane, WA | Empire Airlines | 799 | 07:51 AM | Landed |
| Seattle, WA | Horizon Air | 64 | 04:54 PM | Landed |
| Seattle, WA | Horizon Air | 134 | 11:20 PM | Landed |
| Seattle, WA | Horizon Air | 158 | 10:10 AM | Scheduled |
| Seattle, WA | Horizon Air | 64 | 04:59 PM | Scheduled |
| Seattle, WA | TVD *update | 400 | 08:12 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 47° F |
|---|---|---|
| Wenatchee, WA | Clear | |
| (EAT-Pangborn Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Airpac | 1727 | 04:11 PM | Scheduled |
| Seattle, WA | Ameriflight | 1981 | 05:29 PM | Arrived |
| Omak, WA | Ameriflight | 1970 | 07:55 AM | Planned |
| Seattle, WA | Ameriflight | 1984 | 05:40 PM | Scheduled |
| Spokane, WA | Empire Airlines | 799 | 05:07 PM | Arrived |
| Seattle, WA | Horizon Air | 69 | 05:40 PM | Arrived |
| Seattle, WA | Horizon Air | 155 | 06:09 AM | Arrived |
| Seattle, WA | Horizon Air | 159 | 11:02 AM | Scheduled |
| Seattle, WA | Horizon Air | 69 | 05:45 PM | Scheduled |
| Seattle, WA | Methow Aviation | 48 | 05:40 PM | Scheduled |
| Seattle, WA | TVD *update | 400 | 08:12 PM | Landed |
| Seattle, WA | TVD *update | 660 | 08:40 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual