Cashmere, Washington 98815
ZIP Code boundaries for 98815 in Cashmere, WA
2011 Statistics for 98815
| ZIP: | 98815 |
| Name: | CASHMERE |
| County: | CHELAN |
| Area: | 138 mi2 / 357 km2 / 88213 acres / 356984554 m2 |
| Coordinates: | 47.50392, -120.50049 |
| Residential Addresses: | 2879 |
| Multifamily Addresses: | 102 |
| Single family Addresses: | 2358 |
| Business Addresses: | 255 |
| P.O. Boxes: | 419 |
2000 Census Data for Cashmere, Washington 98815
Gender & Ages
Total Population: 7754
| Male |
| Population: | 4054 |
| < year old: | 109 |
| Year old: | 52 |
| Age 2: | 55 |
| Age 3: | 42 |
| Age 4: | 59 |
| Age 5: | 60 |
| Age 6: | 72 |
| Age 7: | 91 |
| Age 8: | 60 |
| Age 9: | 62 |
| Age 10: | 107 |
| Age 11: | 86 |
| Age 12: | 73 |
| Age 13: | 79 |
| Age 14: | 87 |
| Age 15: | 52 |
| Age 16: | 58 |
| Age 17: | 90 |
| Age 18: | 89 |
| Age 19: | 48 |
| Age 20: | 36 |
| Age 21: | 54 |
| 22-24: |
157 |
| 25-29: |
202 |
| 30-34: |
239 |
| 35-39: |
301 |
| 40-44: |
334 |
| 45-49: |
308 |
| 50-54: |
247 |
| 55-59: |
169 |
| 60-61: |
66 |
| 62-64: |
88 |
| 65-66: |
38 |
| 67-69: |
82 |
| 70-74: |
128 |
| 75-79: |
63 |
| 80-84: |
69 |
| 85 & Up: | 42 |
| Female |
| Population: | 3700 |
| < year old: | 19 |
| Year old: | 49 |
| Age 2: | 45 |
| Age 3: | 36 |
| Age 4: | 25 |
| Age 5: | 77 |
| Age 6: | 27 |
| Age 7: | 21 |
| Age 8: | 60 |
| Age 9: | 93 |
| Age 10: | 68 |
| Age 11: | 43 |
| Age 12: | 49 |
| Age 13: | 82 |
| Age 14: | 99 |
| Age 15: | 84 |
| Age 16: | 49 |
| Age 17: | 42 |
| Age 18: | 41 |
| Age 19: | 44 |
| Age 20: | 65 |
| Age 21: | 25 |
| 22-24: |
130 |
| 25-29: |
166 |
| 30-34: |
200 |
| 35-39: |
315 |
| 40-44: |
329 |
| 45-49: |
273 |
| 50-54: |
239 |
| 55-59: |
215 |
| 60-61: |
61 |
| 62-64: |
45 |
| 65-66: |
58 |
| 67-69: |
84 |
| 70-74: |
111 |
| 75-79: |
109 |
| 80-84: |
109 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 4803
| Male: | 2376 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 83 |
| 10th: | 51 |
| 11th: | 37 |
| 12th, No Diploma: | 77 |
| Graduates: | 704 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 366 |
| Associates: | 133 |
| Bachelors: | 291 |
| Doctorate: | 34 |
| Masters: | 81 |
| Female: | 2427 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 61 |
| 10th: | 70 |
| 11th: | 86 |
| 12th, No Diploma: | 60 |
| Graduates: | 667 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 410 |
| Associates: | 206 |
| Bachelors: | 274 |
| Doctorate: | 9 |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 2760 |
| Ages 18 to 64: |
| Total: | 2338 |
| Civilians: | 2338 |
| Non-Veteran Civilians: | 1884 |
| Veteran Civilians: | 454 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Total Females: | 2732 |
| Ages 18 to 64: |
| Total: | 2148 |
| Civilians: | 2148 |
| Non-Veteran Civilians: | 2085 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 694 |
| 10 to 14: | 290 |
| 15 to 19: | 564 |
| 20 to 24: | 528 |
| 25 to 29: | 203 |
| 30 to 35: | 368 |
| 36 to 39: | 34 |
| 40 to 44: | 89 |
| 45 to 59: | 61 |
| 60 to 89: | 63 |
| > 89 Minutes: | 73 |
Housing
| Total: | 7595 |
| Own: | 5496 |
| Rent: | 2099 |
Economic Statistics of Residents
Total Households: 2762
| Males 16 & Up: |
| Employed Civilian: | 1884 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 2164 |
| Not In Labor Force: | 744 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3280 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 3119 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 229 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 46250 |
| Median Household Income: | 40256 |
| Per Capita Income: | 17131 |
| Females 16 & Up: |
| Employed Civilian: | 1482 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 1662 |
| Not In Labor Force: | 1161 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7754 |
| White: | 6632 |
| Black: | 14 |
| Asian: | 8 |
| Pacific Islander: | 17 |
| Native American: | 108 |
| Multiracial: | 121 |
| Other: | 854 |