Ellensburg, Washington 98926
ZIP Code boundaries for 98926 in Ellensburg, WA
2011 Statistics for 98926
| ZIP: | 98926 |
| Name: | ELLENSBURG |
| County: | KITTITAS |
| Area: | 878 mi2 / 2275 km2 / 562064 acres / 2274591663 m2 |
| Coordinates: | 47.012894, -120.4132 |
| Residential Addresses: | 12704 |
| Multifamily Addresses: | 1337 |
| Single family Addresses: | 10480 |
| Business Addresses: | 1002 |
| P.O. Boxes: | 887 |
2000 Census Data for Ellensburg, Washington 98926
Gender & Ages
Total Population: 24857
| Male |
| Population: | 12214 |
| < year old: | 92 |
| Year old: | 138 |
| Age 2: | 98 |
| Age 3: | 83 |
| Age 4: | 120 |
| Age 5: | 126 |
| Age 6: | 159 |
| Age 7: | 151 |
| Age 8: | 151 |
| Age 9: | 100 |
| Age 10: | 147 |
| Age 11: | 119 |
| Age 12: | 166 |
| Age 13: | 139 |
| Age 14: | 150 |
| Age 15: | 132 |
| Age 16: | 192 |
| Age 17: | 155 |
| Age 18: | 327 |
| Age 19: | 492 |
| Age 20: | 591 |
| Age 21: | 521 |
| 22-24: |
1336 |
| 25-29: |
924 |
| 30-34: |
684 |
| 35-39: |
707 |
| 40-44: |
773 |
| 45-49: |
721 |
| 50-54: |
669 |
| 55-59: |
525 |
| 60-61: |
163 |
| 62-64: |
214 |
| 65-66: |
153 |
| 67-69: |
239 |
| 70-74: |
253 |
| 75-79: |
250 |
| 80-84: |
138 |
| 85 & Up: | 116 |
| Female |
| Population: | 12643 |
| < year old: | 201 |
| Year old: | 125 |
| Age 2: | 53 |
| Age 3: | 164 |
| Age 4: | 163 |
| Age 5: | 99 |
| Age 6: | 139 |
| Age 7: | 131 |
| Age 8: | 120 |
| Age 9: | 132 |
| Age 10: | 171 |
| Age 11: | 121 |
| Age 12: | 118 |
| Age 13: | 137 |
| Age 14: | 149 |
| Age 15: | 144 |
| Age 16: | 182 |
| Age 17: | 133 |
| Age 18: | 285 |
| Age 19: | 572 |
| Age 20: | 658 |
| Age 21: | 703 |
| 22-24: |
1210 |
| 25-29: |
748 |
| 30-34: |
635 |
| 35-39: |
707 |
| 40-44: |
829 |
| 45-49: |
735 |
| 50-54: |
666 |
| 55-59: |
500 |
| 60-61: |
174 |
| 62-64: |
266 |
| 65-66: |
182 |
| 67-69: |
197 |
| 70-74: |
280 |
| 75-79: |
277 |
| 80-84: |
241 |
| 85 & Up: | 296 |
Education Level of Residents
Total Population: 13262
| Male: | 6529 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 74 |
| 10th: | 158 |
| 11th: | 104 |
| 12th, No Diploma: | 198 |
| Graduates: | 1765 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 934 |
| Associates: | 407 |
| Bachelors: | 1277 |
| Doctorate: | 313 |
| Masters: | 436 |
| Female: | 6733 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 71 |
| 10th: | 119 |
| 11th: | 145 |
| 12th, No Diploma: | 133 |
| Graduates: | 1937 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 1194 |
| Associates: | 453 |
| Bachelors: | 1276 |
| Doctorate: | 98 |
| Masters: | 521 |
Veteran Status of Residents
| Total Males: | 9796 |
| Ages 18 to 64: |
| Total: | 8647 |
| Civilians: | 8629 |
| Non-Veteran Civilians: | 7248 |
| Veteran Civilians: | 1381 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 706 |
| Currently In Military: | |
| Total Females: | 10161 |
| Ages 18 to 64: |
| Total: | 8688 |
| Civilians: | 8688 |
| Non-Veteran Civilians: | 8603 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1473 |
| Civilians: | 1473 |
| Non-Veteran Civilians: | 1436 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1067 |
| 5 to 9: | 3081 |
| 10 to 14: | 2440 |
| 15 to 19: | 1470 |
| 20 to 24: | 784 |
| 25 to 29: | 221 |
| 30 to 35: | 290 |
| 36 to 39: | 125 |
| 40 to 44: | 165 |
| 45 to 59: | 461 |
| 60 to 89: | 250 |
| > 89 Minutes: | 357 |
Housing
| Total: | 22700 |
| Own: | 13196 |
| Rent: | 9504 |
Economic Statistics of Residents
Total Households: 9799
| Males 16 & Up: |
| Employed Civilian: | 5979 |
| Unemployed Civilians: | 660 |
| In Labor Force: | 6657 |
| Not In Labor Force: | 3486 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 11353 |
| Work At Home: | 642 |
| Doesn't Work At Home: | 10711 |
| Family Below Poverty Line: | 651 |
| Household Below Poverty: | 2434 |
| Married Below Poverty Line: | 269 |
| Median Family Income: | 45505 |
| Median Household Income: | 30198 |
| Per Capita Income: | 17894 |
| Females 16 & Up: |
| Employed Civilian: | 5589 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 6144 |
| Not In Labor Force: | 4332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24857 |
| White: | 22649 |
| Black: | 226 |
| Asian: | 519 |
| Pacific Islander: | 125 |
| Native American: | 185 |
| Multiracial: | 525 |
| Other: | 628 |