Leavenworth, Washington 98826
ZIP Code boundaries for 98826 in Leavenworth, WA
2011 Statistics for 98826
| ZIP: | 98826 |
| Name: | LEAVENWORTH |
| County: | CHELAN |
| Area: | 1337 mi2 / 3462 km2 / 855402 acres / 3461688414 m2 |
| Coordinates: | 47.798096, -120.84907 |
| Residential Addresses: | 3742 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 2646 |
| Business Addresses: | 309 |
| P.O. Boxes: | 935 |
2000 Census Data for Leavenworth, Washington 98826
Gender & Ages
Total Population: 6546
| Male |
| Population: | 3256 |
| < year old: | 59 |
| Year old: | 44 |
| Age 2: | 52 |
| Age 3: | 11 |
| Age 4: | 22 |
| Age 5: | 11 |
| Age 6: | 48 |
| Age 7: | 6 |
| Age 8: | 44 |
| Age 9: | 63 |
| Age 10: | 32 |
| Age 11: | 60 |
| Age 12: | 60 |
| Age 13: | 57 |
| Age 14: | 40 |
| Age 15: | 66 |
| Age 16: | 49 |
| Age 17: | 79 |
| Age 18: | 16 |
| Age 19: | 38 |
| Age 20: | 37 |
| Age 21: | 20 |
| 22-24: |
94 |
| 25-29: |
120 |
| 30-34: |
178 |
| 35-39: |
213 |
| 40-44: |
250 |
| 45-49: |
221 |
| 50-54: |
276 |
| 55-59: |
217 |
| 60-61: |
87 |
| 62-64: |
144 |
| 65-66: |
98 |
| 67-69: |
125 |
| 70-74: |
102 |
| 75-79: |
113 |
| 80-84: |
84 |
| 85 & Up: | 20 |
| Female |
| Population: | 3290 |
| < year old: | 49 |
| Year old: | 33 |
| Age 2: | 12 |
| Age 3: | 56 |
| Age 4: | 25 |
| Age 5: | 16 |
| Age 6: | 6 |
| Age 7: | 30 |
| Age 8: | 17 |
| Age 9: | 51 |
| Age 10: | 43 |
| Age 11: | 55 |
| Age 12: | 106 |
| Age 13: | 42 |
| Age 14: | 52 |
| Age 15: | 63 |
| Age 16: | 20 |
| Age 17: | 30 |
| Age 18: | 65 |
| Age 19: | 13 |
| Age 20: | 45 |
| Age 21: | 24 |
| 22-24: |
48 |
| 25-29: |
138 |
| 30-34: |
146 |
| 35-39: |
294 |
| 40-44: |
248 |
| 45-49: |
283 |
| 50-54: |
298 |
| 55-59: |
181 |
| 60-61: |
89 |
| 62-64: |
147 |
| 65-66: |
117 |
| 67-69: |
92 |
| 70-74: |
84 |
| 75-79: |
144 |
| 80-84: |
58 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 4637
| Male: | 2248 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 73 |
| 10th: | 24 |
| 11th: | 59 |
| 12th, No Diploma: | 51 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 461 |
| Associates: | 81 |
| Bachelors: | 464 |
| Doctorate: | 2 |
| Masters: | 93 |
| Female: | 2389 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 47 |
| 10th: | 61 |
| 11th: | 57 |
| 12th, No Diploma: | 64 |
| Graduates: | 830 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 428 |
| Associates: | 144 |
| Bachelors: | 403 |
| Doctorate: | 26 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 2453 |
| Ages 18 to 64: |
| Total: | 1911 |
| Civilians: | 1911 |
| Non-Veteran Civilians: | 1441 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 542 |
| Civilians: | 542 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Total Females: | 2584 |
| Ages 18 to 64: |
| Total: | 2019 |
| Civilians: | 2019 |
| Non-Veteran Civilians: | 1986 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 681 |
| 10 to 14: | 470 |
| 15 to 19: | 132 |
| 20 to 24: | 268 |
| 25 to 29: | 114 |
| 30 to 35: | 277 |
| 36 to 39: | 95 |
| 40 to 44: | 45 |
| 45 to 59: | 176 |
| 60 to 89: | 63 |
| > 89 Minutes: | 79 |
Housing
| Total: | 6518 |
| Own: | 4660 |
| Rent: | 1858 |
Economic Statistics of Residents
Total Households: 2689
| Males 16 & Up: |
| Employed Civilian: | 1599 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1707 |
| Not In Labor Force: | 874 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2907 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 2768 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 48561 |
| Median Household Income: | 40975 |
| Per Capita Income: | 22609 |
| Females 16 & Up: |
| Employed Civilian: | 1403 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1486 |
| Not In Labor Force: | 1148 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6546 |
| White: | 6188 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 130 |
| Multiracial: | 88 |
| Other: | 129 |