Mattawa, Washington 99349
ZIP Code boundaries for 99349 in Mattawa, WA
2011 Statistics for 99349
| ZIP: | 99349 |
| Name: | MATTAWA |
| County: | GRANT |
| Area: | 345 mi2 / 893 km2 / 220643 acres / 892912428 m2 |
| Coordinates: | 46.7158, -119.724396 |
| Residential Addresses: | 1784 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 759 |
| Business Addresses: | 107 |
| P.O. Boxes: | 1025 |
2000 Census Data for Mattawa, Washington 99349
Gender & Ages
Total Population: 5545
| Male |
| Population: | 3132 |
| < year old: | 39 |
| Year old: | 65 |
| Age 2: | 68 |
| Age 3: | 59 |
| Age 4: | 56 |
| Age 5: | 68 |
| Age 6: | 75 |
| Age 7: | 46 |
| Age 8: | 76 |
| Age 9: | 73 |
| Age 10: | 39 |
| Age 11: | 48 |
| Age 12: | 65 |
| Age 13: | 59 |
| Age 14: | 55 |
| Age 15: | 71 |
| Age 16: | 55 |
| Age 17: | 66 |
| Age 18: | 81 |
| Age 19: | 71 |
| Age 20: | 71 |
| Age 21: | 87 |
| 22-24: |
215 |
| 25-29: |
352 |
| 30-34: |
281 |
| 35-39: |
174 |
| 40-44: |
136 |
| 45-49: |
148 |
| 50-54: |
87 |
| 55-59: |
90 |
| 60-61: |
56 |
| 62-64: |
12 |
| 65-66: |
30 |
| 67-69: |
45 |
| 70-74: |
73 |
| 75-79: |
20 |
| 80-84: |
11 |
| 85 & Up: | 9 |
| Female |
| Population: | 2413 |
| < year old: | 87 |
| Year old: | 56 |
| Age 2: | 66 |
| Age 3: | 66 |
| Age 4: | 69 |
| Age 5: | 47 |
| Age 6: | 38 |
| Age 7: | 79 |
| Age 8: | 47 |
| Age 9: | 62 |
| Age 10: | 73 |
| Age 11: | 20 |
| Age 12: | 43 |
| Age 13: | 44 |
| Age 14: | 56 |
| Age 15: | 29 |
| Age 16: | 63 |
| Age 17: | 31 |
| Age 18: | 45 |
| Age 19: | 34 |
| Age 20: | 25 |
| Age 21: | 24 |
| 22-24: |
129 |
| 25-29: |
259 |
| 30-34: |
169 |
| 35-39: |
138 |
| 40-44: |
120 |
| 45-49: |
115 |
| 50-54: |
78 |
| 55-59: |
93 |
| 60-61: |
32 |
| 62-64: |
45 |
| 65-66: |
18 |
| 67-69: |
53 |
| 70-74: |
38 |
| 75-79: |
11 |
| 80-84: |
11 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2704
| Male: | 1524 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 165 |
| 5th - 6th: | 291 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 135 |
| 10th: | 25 |
| 11th: | 9 |
| 12th, No Diploma: | 74 |
| Graduates: | 270 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 91 |
| Associates: | 32 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 1180 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 117 |
| 10th: | 6 |
| 11th: | 26 |
| 12th, No Diploma: | 30 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 134 |
| Associates: | 49 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 2049 |
| Ages 18 to 64: |
| Total: | 1861 |
| Civilians: | 1861 |
| Non-Veteran Civilians: | 1754 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1437 |
| Ages 18 to 64: |
| Total: | 1306 |
| Civilians: | 1306 |
| Non-Veteran Civilians: | 1291 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 394 |
| 10 to 14: | 421 |
| 15 to 19: | 602 |
| 20 to 24: | 216 |
| 25 to 29: | 54 |
| 30 to 35: | 230 |
| 36 to 39: | 5 |
| 40 to 44: | 18 |
| 45 to 59: | 55 |
| 60 to 89: | 21 |
| > 89 Minutes: | 24 |
Housing
| Total: | 5545 |
| Own: | 2945 |
| Rent: | 2600 |
Economic Statistics of Residents
Total Households: 1302
| Males 16 & Up: |
| Employed Civilian: | 1458 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 1652 |
| Not In Labor Force: | 518 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2214 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 2160 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 223 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 31486 |
| Median Household Income: | 34167 |
| Per Capita Income: | 11666 |
| Females 16 & Up: |
| Employed Civilian: | 759 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 889 |
| Not In Labor Force: | 642 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5545 |
| White: | 2325 |
| Black: | |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 255 |
| Other: | 2944 |