Quincy, Washington 98848
ZIP Code boundaries for 98848 in Quincy, WA
2011 Statistics for 98848
| ZIP: | 98848 |
| Name: | QUINCY |
| County: | GRANT |
| Area: | 438 mi2 / 1134 km2 / 280200 acres / 1133930301 m2 |
| Coordinates: | 47.143314, -119.85594 |
| Residential Addresses: | 4385 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 3706 |
| Business Addresses: | 388 |
| P.O. Boxes: | 647 |
2000 Census Data for Quincy, Washington 98848
Gender & Ages
Total Population: 9796
| Male |
| Population: | 5156 |
| < year old: | 100 |
| Year old: | 71 |
| Age 2: | 111 |
| Age 3: | 100 |
| Age 4: | 103 |
| Age 5: | 79 |
| Age 6: | 72 |
| Age 7: | 98 |
| Age 8: | 114 |
| Age 9: | 71 |
| Age 10: | 90 |
| Age 11: | 109 |
| Age 12: | 86 |
| Age 13: | 128 |
| Age 14: | 98 |
| Age 15: | 123 |
| Age 16: | 93 |
| Age 17: | 101 |
| Age 18: | 76 |
| Age 19: | 65 |
| Age 20: | 133 |
| Age 21: | 75 |
| 22-24: |
198 |
| 25-29: |
304 |
| 30-34: |
320 |
| 35-39: |
319 |
| 40-44: |
410 |
| 45-49: |
286 |
| 50-54: |
298 |
| 55-59: |
189 |
| 60-61: |
109 |
| 62-64: |
124 |
| 65-66: |
70 |
| 67-69: |
98 |
| 70-74: |
117 |
| 75-79: |
131 |
| 80-84: |
57 |
| 85 & Up: | 30 |
| Female |
| Population: | 4640 |
| < year old: | 92 |
| Year old: | 81 |
| Age 2: | 130 |
| Age 3: | 98 |
| Age 4: | 81 |
| Age 5: | 89 |
| Age 6: | 88 |
| Age 7: | 75 |
| Age 8: | 121 |
| Age 9: | 86 |
| Age 10: | 132 |
| Age 11: | 75 |
| Age 12: | 56 |
| Age 13: | 74 |
| Age 14: | 70 |
| Age 15: | 51 |
| Age 16: | 96 |
| Age 17: | 94 |
| Age 18: | 109 |
| Age 19: | 71 |
| Age 20: | 72 |
| Age 21: | 38 |
| 22-24: |
178 |
| 25-29: |
282 |
| 30-34: |
327 |
| 35-39: |
277 |
| 40-44: |
282 |
| 45-49: |
273 |
| 50-54: |
236 |
| 55-59: |
170 |
| 60-61: |
40 |
| 62-64: |
131 |
| 65-66: |
52 |
| 67-69: |
81 |
| 70-74: |
196 |
| 75-79: |
132 |
| 80-84: |
62 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 5445
| Male: | 2862 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 274 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 154 |
| 10th: | 99 |
| 11th: | 93 |
| 12th, No Diploma: | 98 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 380 |
| Associates: | 93 |
| Bachelors: | 239 |
| Doctorate: | 3 |
| Masters: | 86 |
| Female: | 2583 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 251 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 62 |
| 10th: | 79 |
| 11th: | 110 |
| 12th, No Diploma: | 113 |
| Graduates: | 620 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 373 |
| Associates: | 134 |
| Bachelors: | 213 |
| Doctorate: | |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 3409 |
| Ages 18 to 64: |
| Total: | 2906 |
| Civilians: | 2906 |
| Non-Veteran Civilians: | 2435 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 503 |
| Civilians: | 503 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 3051 |
| Ages 18 to 64: |
| Total: | 2486 |
| Civilians: | 2486 |
| Non-Veteran Civilians: | 2463 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 848 |
| 10 to 14: | 618 |
| 15 to 19: | 374 |
| 20 to 24: | 394 |
| 25 to 29: | 96 |
| 30 to 35: | 250 |
| 36 to 39: | 34 |
| 40 to 44: | 20 |
| 45 to 59: | 106 |
| 60 to 89: | 43 |
| > 89 Minutes: | 36 |
Housing
| Total: | 9716 |
| Own: | 5951 |
| Rent: | 3765 |
Economic Statistics of Residents
Total Households: 3090
| Males 16 & Up: |
| Employed Civilian: | 2140 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 2521 |
| Not In Labor Force: | 1082 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3361 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 3186 |
| Family Below Poverty Line: | 350 |
| Household Below Poverty: | 460 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 36510 |
| Median Household Income: | 34571 |
| Per Capita Income: | 14219 |
| Females 16 & Up: |
| Employed Civilian: | 1342 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 1627 |
| Not In Labor Force: | 1614 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9796 |
| White: | 7112 |
| Black: | 24 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 279 |
| Other: | 2269 |