Rock Island, Washington 98850
ZIP Code boundaries for 98850 in Rock Island, WA
2011 Statistics for 98850
| ZIP: | 98850 |
| Name: | ROCK ISLAND |
| County: | DOUGLAS |
| Area: | 39 mi2 / 101 km2 / 24854 acres / 100581537 m2 |
| Coordinates: | 47.271263, -120.07753 |
| Residential Addresses: | 643 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 286 |
| Business Addresses: | 41 |
| P.O. Boxes: | 355 |
2000 Census Data for Rock Island, Washington 98850
Gender & Ages
Total Population: 1895
| Male |
| Population: | 928 |
| < year old: | 32 |
| Year old: | 12 |
| Age 2: | 6 |
| Age 3: | 14 |
| Age 4: | 17 |
| Age 5: | 21 |
| Age 6: | 19 |
| Age 7: | 13 |
| Age 8: | 15 |
| Age 9: | 27 |
| Age 10: | 18 |
| Age 11: | 11 |
| Age 12: | 26 |
| Age 13: | 14 |
| Age 14: | 16 |
| Age 15: | 21 |
| Age 16: | 12 |
| Age 17: | 18 |
| Age 18: | 9 |
| Age 19: | 24 |
| Age 20: | 12 |
| Age 21: | 17 |
| 22-24: |
7 |
| 25-29: |
58 |
| 30-34: |
68 |
| 35-39: |
61 |
| 40-44: |
99 |
| 45-49: |
44 |
| 50-54: |
53 |
| 55-59: |
41 |
| 60-61: |
16 |
| 62-64: |
12 |
| 65-66: |
19 |
| 67-69: |
13 |
| 70-74: |
51 |
| 75-79: |
4 |
| 80-84: |
5 |
| 85 & Up: | 3 |
| Female |
| Population: | 967 |
| < year old: | 20 |
| Year old: | 22 |
| Age 2: | 22 |
| Age 3: | 16 |
| Age 4: | 18 |
| Age 5: | 22 |
| Age 6: | 24 |
| Age 7: | 29 |
| Age 8: | 35 |
| Age 9: | 19 |
| Age 10: | 20 |
| Age 11: | 14 |
| Age 12: | 12 |
| Age 13: | 8 |
| Age 14: | 19 |
| Age 15: | 19 |
| Age 16: | 23 |
| Age 17: | 23 |
| Age 18: | 15 |
| Age 19: | 8 |
| Age 20: | 22 |
| Age 21: | 5 |
| 22-24: |
19 |
| 25-29: |
67 |
| 30-34: |
57 |
| 35-39: |
94 |
| 40-44: |
54 |
| 45-49: |
54 |
| 50-54: |
54 |
| 55-59: |
39 |
| 60-61: |
9 |
| 62-64: |
18 |
| 65-66: |
14 |
| 67-69: |
24 |
| 70-74: |
30 |
| 75-79: |
4 |
| 80-84: |
6 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1080
| Male: | 547 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 6 |
| 10th: | 30 |
| 11th: | 32 |
| 12th, No Diploma: | 37 |
| Graduates: | 133 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 75 |
| Associates: | 27 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 533 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 17 |
| 10th: | 18 |
| 11th: | 32 |
| 12th, No Diploma: | 34 |
| Graduates: | 138 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 79 |
| Associates: | 52 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 616 |
| Ages 18 to 64: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Total Females: | 602 |
| Ages 18 to 64: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 31 |
| 10 to 14: | 96 |
| 15 to 19: | 159 |
| 20 to 24: | 127 |
| 25 to 29: | 65 |
| 30 to 35: | 95 |
| 36 to 39: | 18 |
| 40 to 44: | 11 |
| 45 to 59: | 10 |
| 60 to 89: | 7 |
| > 89 Minutes: | 10 |
Housing
| Total: | 1895 |
| Own: | 1469 |
| Rent: | 426 |
Economic Statistics of Residents
Total Households: 610
| Males 16 & Up: |
| Employed Civilian: | 396 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 447 |
| Not In Labor Force: | 199 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 736 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 692 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 33510 |
| Median Household Income: | 32788 |
| Per Capita Income: | 13432 |
| Females 16 & Up: |
| Employed Civilian: | 360 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 402 |
| Not In Labor Force: | 246 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1895 |
| White: | 1319 |
| Black: | 25 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 56 |
| Other: | 450 |