Selah, Washington 98942
ZIP Code boundaries for 98942 in Selah, WA
2011 Statistics for 98942
| ZIP: | 98942 |
| Name: | SELAH |
| County: | YAKIMA |
| Area: | 235 mi2 / 610 km2 / 150653 acres / 609670719 m2 |
| Coordinates: | 46.815865, -120.66613 |
| Residential Addresses: | 6835 |
| Multifamily Addresses: | 158 |
| Single family Addresses: | 5977 |
| Business Addresses: | 409 |
| P.O. Boxes: | 700 |
2000 Census Data for Selah, Washington 98942
Gender & Ages
Total Population: 15655
| Male |
| Population: | 7590 |
| < year old: | 113 |
| Year old: | 82 |
| Age 2: | 113 |
| Age 3: | 130 |
| Age 4: | 141 |
| Age 5: | 142 |
| Age 6: | 129 |
| Age 7: | 145 |
| Age 8: | 87 |
| Age 9: | 142 |
| Age 10: | 106 |
| Age 11: | 143 |
| Age 12: | 102 |
| Age 13: | 98 |
| Age 14: | 248 |
| Age 15: | 129 |
| Age 16: | 155 |
| Age 17: | 134 |
| Age 18: | 168 |
| Age 19: | 81 |
| Age 20: | 154 |
| Age 21: | 104 |
| 22-24: |
150 |
| 25-29: |
399 |
| 30-34: |
474 |
| 35-39: |
690 |
| 40-44: |
603 |
| 45-49: |
637 |
| 50-54: |
487 |
| 55-59: |
339 |
| 60-61: |
121 |
| 62-64: |
215 |
| 65-66: |
53 |
| 67-69: |
112 |
| 70-74: |
253 |
| 75-79: |
98 |
| 80-84: |
62 |
| 85 & Up: | 51 |
| Female |
| Population: | 8065 |
| < year old: | 64 |
| Year old: | 188 |
| Age 2: | 60 |
| Age 3: | 136 |
| Age 4: | 113 |
| Age 5: | 110 |
| Age 6: | 106 |
| Age 7: | 110 |
| Age 8: | 186 |
| Age 9: | 201 |
| Age 10: | 196 |
| Age 11: | 102 |
| Age 12: | 143 |
| Age 13: | 215 |
| Age 14: | 71 |
| Age 15: | 131 |
| Age 16: | 114 |
| Age 17: | 244 |
| Age 18: | 89 |
| Age 19: | 67 |
| Age 20: | 75 |
| Age 21: | 112 |
| 22-24: |
275 |
| 25-29: |
463 |
| 30-34: |
496 |
| 35-39: |
672 |
| 40-44: |
690 |
| 45-49: |
663 |
| 50-54: |
464 |
| 55-59: |
371 |
| 60-61: |
148 |
| 62-64: |
172 |
| 65-66: |
129 |
| 67-69: |
128 |
| 70-74: |
204 |
| 75-79: |
131 |
| 80-84: |
92 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 9551
| Male: | 4594 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 154 |
| 10th: | 145 |
| 11th: | 169 |
| 12th, No Diploma: | 147 |
| Graduates: | 1385 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 691 |
| Associates: | 198 |
| Bachelors: | 671 |
| Doctorate: | 81 |
| Masters: | 234 |
| Female: | 4957 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 121 |
| 10th: | 153 |
| 11th: | 153 |
| 12th, No Diploma: | 168 |
| Graduates: | 1350 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 826 |
| Associates: | 392 |
| Bachelors: | 611 |
| Doctorate: | |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 5251 |
| Ages 18 to 64: |
| Total: | 4622 |
| Civilians: | 4571 |
| Non-Veteran Civilians: | 3462 |
| Veteran Civilians: | 1109 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 629 |
| Civilians: | 629 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 424 |
| Currently In Military: | |
| Total Females: | 5575 |
| Ages 18 to 64: |
| Total: | 4757 |
| Civilians: | 4744 |
| Non-Veteran Civilians: | 4657 |
| Veteran Civilians: | 87 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 818 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 807 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 649 |
| 10 to 14: | 1119 |
| 15 to 19: | 1632 |
| 20 to 24: | 1473 |
| 25 to 29: | 455 |
| 30 to 35: | 647 |
| 36 to 39: | 120 |
| 40 to 44: | 111 |
| 45 to 59: | 158 |
| 60 to 89: | 178 |
| > 89 Minutes: | 230 |
Housing
| Total: | 15513 |
| Own: | 12181 |
| Rent: | 3332 |
Economic Statistics of Residents
Total Households: 5439
| Males 16 & Up: |
| Employed Civilian: | 3826 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 4058 |
| Not In Labor Force: | 1482 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 7369 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 7098 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 456 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 51511 |
| Median Household Income: | 46418 |
| Per Capita Income: | 18948 |
| Females 16 & Up: |
| Employed Civilian: | 3578 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3761 |
| Not In Labor Force: | 2172 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 15655 |
| White: | 14187 |
| Black: | 55 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 610 |
| Other: | 682 |