Yakima, Washington 98901
ZIP Code boundaries for 98901 in Yakima, WA
2011 Statistics for 98901
| ZIP: | 98901 |
| Name: | YAKIMA |
| County: | YAKIMA |
| Area: | 83 mi2 / 214 km2 / 52850 acres / 213877464 m2 |
| Coordinates: | 46.71664, -120.46217 |
| Residential Addresses: | 9803 |
| Multifamily Addresses: | 741 |
| Single family Addresses: | 9062 |
| Business Addresses: | 931 |
| P.O. Boxes: | 0 |
2000 Census Data for Yakima, Washington 98901
Gender & Ages
Total Population: 28799
| Male |
| Population: | 14887 |
| < year old: | 363 |
| Year old: | 219 |
| Age 2: | 258 |
| Age 3: | 194 |
| Age 4: | 253 |
| Age 5: | 330 |
| Age 6: | 285 |
| Age 7: | 274 |
| Age 8: | 241 |
| Age 9: | 386 |
| Age 10: | 203 |
| Age 11: | 309 |
| Age 12: | 262 |
| Age 13: | 198 |
| Age 14: | 309 |
| Age 15: | 252 |
| Age 16: | 235 |
| Age 17: | 290 |
| Age 18: | 263 |
| Age 19: | 216 |
| Age 20: | 230 |
| Age 21: | 213 |
| 22-24: |
643 |
| 25-29: |
1181 |
| 30-34: |
1278 |
| 35-39: |
1072 |
| 40-44: |
1174 |
| 45-49: |
808 |
| 50-54: |
753 |
| 55-59: |
539 |
| 60-61: |
199 |
| 62-64: |
249 |
| 65-66: |
156 |
| 67-69: |
188 |
| 70-74: |
309 |
| 75-79: |
204 |
| 80-84: |
206 |
| 85 & Up: | 145 |
| Female |
| Population: | 13912 |
| < year old: | 264 |
| Year old: | 291 |
| Age 2: | 219 |
| Age 3: | 327 |
| Age 4: | 275 |
| Age 5: | 240 |
| Age 6: | 260 |
| Age 7: | 232 |
| Age 8: | 232 |
| Age 9: | 252 |
| Age 10: | 270 |
| Age 11: | 328 |
| Age 12: | 224 |
| Age 13: | 265 |
| Age 14: | 217 |
| Age 15: | 209 |
| Age 16: | 261 |
| Age 17: | 173 |
| Age 18: | 242 |
| Age 19: | 189 |
| Age 20: | 164 |
| Age 21: | 214 |
| 22-24: |
541 |
| 25-29: |
1064 |
| 30-34: |
921 |
| 35-39: |
1049 |
| 40-44: |
979 |
| 45-49: |
740 |
| 50-54: |
746 |
| 55-59: |
582 |
| 60-61: |
177 |
| 62-64: |
346 |
| 65-66: |
125 |
| 67-69: |
134 |
| 70-74: |
400 |
| 75-79: |
317 |
| 80-84: |
202 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 16484
| Male: | 8461 |
| No School: | 512 |
| Elemetary: |
| Nursery - 4th: | 244 |
| 5th - 6th: | 533 |
| Middle/Junior High: |
| 7th - 8th: | 643 |
| High School: |
| 9th: | 419 |
| 10th: | 295 |
| 11th: | 401 |
| 12th, No Diploma: | 282 |
| Graduates: | 2279 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 663 |
| > 1 Year, No Degree: | 939 |
| Associates: | 258 |
| Bachelors: | 645 |
| Doctorate: | 27 |
| Masters: | 222 |
| Female: | 8023 |
| No School: | 436 |
| Elemetary: |
| Nursery - 4th: | 241 |
| 5th - 6th: | 473 |
| Middle/Junior High: |
| 7th - 8th: | 568 |
| High School: |
| 9th: | 551 |
| 10th: | 329 |
| 11th: | 262 |
| 12th, No Diploma: | 276 |
| Graduates: | 2162 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 702 |
| > 1 Year, No Degree: | 838 |
| Associates: | 363 |
| Bachelors: | 591 |
| Doctorate: | 3 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 10026 |
| Ages 18 to 64: |
| Total: | 8818 |
| Civilians: | 8793 |
| Non-Veteran Civilians: | 7215 |
| Veteran Civilians: | 1578 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Total Females: | 9373 |
| Ages 18 to 64: |
| Total: | 7954 |
| Civilians: | 7954 |
| Non-Veteran Civilians: | 7836 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 1390 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1038 |
| 10 to 14: | 2136 |
| 15 to 19: | 2349 |
| 20 to 24: | 1406 |
| 25 to 29: | 280 |
| 30 to 35: | 879 |
| 36 to 39: | 61 |
| 40 to 44: | 82 |
| 45 to 59: | 128 |
| 60 to 89: | 172 |
| > 89 Minutes: | 174 |
Housing
| Total: | 27311 |
| Own: | 15249 |
| Rent: | 12062 |
Economic Statistics of Residents
Total Households: 9192
| Males 16 & Up: |
| Employed Civilian: | 5520 |
| Unemployed Civilians: | 982 |
| In Labor Force: | 6527 |
| Not In Labor Force: | 4024 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 9325 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 8998 |
| Family Below Poverty Line: | 1464 |
| Household Below Poverty: | 2298 |
| Married Below Poverty Line: | 607 |
| Median Family Income: | 32386 |
| Median Household Income: | 27878 |
| Per Capita Income: | 13425 |
| Females 16 & Up: |
| Employed Civilian: | 4007 |
| Unemployed Civilians: | 810 |
| In Labor Force: | 4817 |
| Not In Labor Force: | 4990 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28799 |
| White: | 17160 |
| Black: | 738 |
| Asian: | 125 |
| Pacific Islander: | 17 |
| Native American: | 599 |
| Multiracial: | 1334 |
| Other: | 8826 |