Tieton, Washington 98947
ZIP Code boundaries for 98947 in Tieton, WA
2011 Statistics for 98947
| ZIP: | 98947 |
| Name: | TIETON |
| County: | YAKIMA |
| Area: | 30 mi2 / 77 km2 / 19002 acres / 76897184 m2 |
| Coordinates: | 46.70174, -120.79094 |
| Residential Addresses: | 1005 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 601 |
| Business Addresses: | 36 |
| P.O. Boxes: | 404 |
2000 Census Data for Tieton, Washington 98947
Gender & Ages
Total Population: 2818
| Male |
| Population: | 1384 |
| < year old: | 52 |
| Year old: | 46 |
| Age 2: | 24 |
| Age 3: | 22 |
| Age 4: | 18 |
| Age 5: | 22 |
| Age 6: | 52 |
| Age 7: | 24 |
| Age 8: | 34 |
| Age 9: | 18 |
| Age 10: | 16 |
| Age 11: | 33 |
| Age 12: | 15 |
| Age 13: | 11 |
| Age 14: | 9 |
| Age 15: | 16 |
| Age 16: | 19 |
| Age 17: | 32 |
| Age 18: | 4 |
| Age 19: | 22 |
| Age 20: | 16 |
| Age 21: | 25 |
| 22-24: |
56 |
| 25-29: |
135 |
| 30-34: |
63 |
| 35-39: |
91 |
| 40-44: |
125 |
| 45-49: |
96 |
| 50-54: |
79 |
| 55-59: |
38 |
| 60-61: |
19 |
| 62-64: |
33 |
| 65-66: |
16 |
| 67-69: |
11 |
| 70-74: |
36 |
| 75-79: |
23 |
| 80-84: |
20 |
| 85 & Up: | 13 |
| Female |
| Population: | 1434 |
| < year old: | 20 |
| Year old: | 33 |
| Age 2: | 20 |
| Age 3: | 56 |
| Age 4: | 26 |
| Age 5: | 13 |
| Age 6: | 25 |
| Age 7: | 23 |
| Age 8: | 17 |
| Age 9: | 34 |
| Age 10: | 27 |
| Age 11: | 28 |
| Age 12: | 28 |
| Age 13: | 20 |
| Age 14: | 25 |
| Age 15: | 46 |
| Age 16: | 16 |
| Age 17: | 20 |
| Age 18: | 23 |
| Age 19: | 28 |
| Age 20: | 21 |
| Age 21: | 35 |
| 22-24: |
64 |
| 25-29: |
112 |
| 30-34: |
81 |
| 35-39: |
100 |
| 40-44: |
121 |
| 45-49: |
80 |
| 50-54: |
56 |
| 55-59: |
53 |
| 60-61: |
6 |
| 62-64: |
28 |
| 65-66: |
13 |
| 67-69: |
19 |
| 70-74: |
43 |
| 75-79: |
36 |
| 80-84: |
24 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1584
| Male: | 798 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 71 |
| 10th: | 13 |
| 11th: | 44 |
| 12th, No Diploma: | 46 |
| Graduates: | 192 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 95 |
| Associates: | 32 |
| Bachelors: | 62 |
| Doctorate: | |
| Masters: | |
| Female: | 786 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 27 |
| 10th: | 18 |
| 11th: | 32 |
| 12th, No Diploma: | 32 |
| Graduates: | 190 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 124 |
| Associates: | 48 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 921 |
| Ages 18 to 64: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 957 |
| Ages 18 to 64: |
| Total: | 808 |
| Civilians: | 808 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 143 |
| 10 to 14: | 141 |
| 15 to 19: | 107 |
| 20 to 24: | 104 |
| 25 to 29: | 112 |
| 30 to 35: | 270 |
| 36 to 39: | 25 |
| 40 to 44: | 29 |
| 45 to 59: | 64 |
| 60 to 89: | 19 |
| > 89 Minutes: | 34 |
Housing
| Total: | 2818 |
| Own: | 1927 |
| Rent: | 891 |
Economic Statistics of Residents
Total Households: 867
| Males 16 & Up: |
| Employed Civilian: | 639 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 685 |
| Not In Labor Force: | 287 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1148 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1119 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 38125 |
| Median Household Income: | 34866 |
| Per Capita Income: | 16243 |
| Females 16 & Up: |
| Employed Civilian: | 532 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 552 |
| Not In Labor Force: | 441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2818 |
| White: | 2024 |
| Black: | |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 27 |
| Other: | 679 |