Yakima, Washington 98903
ZIP Code boundaries for 98903 in Yakima, WA
2011 Statistics for 98903
| ZIP: | 98903 |
| Name: | YAKIMA |
| County: | YAKIMA |
| Area: | 292 mi2 / 755 km2 / 186674 acres / 755441409 m2 |
| Coordinates: | 46.508846, -120.97295 |
| Residential Addresses: | 5942 |
| Multifamily Addresses: | 86 |
| Single family Addresses: | 5627 |
| Business Addresses: | 653 |
| P.O. Boxes: | 229 |
2000 Census Data for Yakima, Washington 98903
Gender & Ages
Total Population: 13737
| Male |
| Population: | 6905 |
| < year old: | 97 |
| Year old: | 129 |
| Age 2: | 54 |
| Age 3: | 104 |
| Age 4: | 112 |
| Age 5: | 128 |
| Age 6: | 101 |
| Age 7: | 153 |
| Age 8: | 128 |
| Age 9: | 96 |
| Age 10: | 114 |
| Age 11: | 119 |
| Age 12: | 72 |
| Age 13: | 111 |
| Age 14: | 113 |
| Age 15: | 124 |
| Age 16: | 100 |
| Age 17: | 63 |
| Age 18: | 112 |
| Age 19: | 96 |
| Age 20: | 109 |
| Age 21: | 65 |
| 22-24: |
228 |
| 25-29: |
385 |
| 30-34: |
486 |
| 35-39: |
420 |
| 40-44: |
609 |
| 45-49: |
428 |
| 50-54: |
461 |
| 55-59: |
457 |
| 60-61: |
153 |
| 62-64: |
135 |
| 65-66: |
114 |
| 67-69: |
173 |
| 70-74: |
224 |
| 75-79: |
185 |
| 80-84: |
89 |
| 85 & Up: | 58 |
| Female |
| Population: | 6832 |
| < year old: | 93 |
| Year old: | 57 |
| Age 2: | 86 |
| Age 3: | 132 |
| Age 4: | 72 |
| Age 5: | 88 |
| Age 6: | 73 |
| Age 7: | 134 |
| Age 8: | 130 |
| Age 9: | 131 |
| Age 10: | 132 |
| Age 11: | 86 |
| Age 12: | 78 |
| Age 13: | 130 |
| Age 14: | 109 |
| Age 15: | 95 |
| Age 16: | 77 |
| Age 17: | 93 |
| Age 18: | 76 |
| Age 19: | 60 |
| Age 20: | 54 |
| Age 21: | 24 |
| 22-24: |
194 |
| 25-29: |
397 |
| 30-34: |
394 |
| 35-39: |
458 |
| 40-44: |
580 |
| 45-49: |
455 |
| 50-54: |
395 |
| 55-59: |
505 |
| 60-61: |
167 |
| 62-64: |
204 |
| 65-66: |
139 |
| 67-69: |
139 |
| 70-74: |
192 |
| 75-79: |
327 |
| 80-84: |
135 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 9005
| Male: | 4377 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 228 |
| 10th: | 202 |
| 11th: | 203 |
| 12th, No Diploma: | 329 |
| Graduates: | 1402 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 476 |
| Associates: | 146 |
| Bachelors: | 288 |
| Doctorate: | 25 |
| Masters: | 160 |
| Female: | 4628 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 235 |
| 10th: | 205 |
| 11th: | 139 |
| 12th, No Diploma: | 258 |
| Graduates: | 1559 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 557 |
| Associates: | 208 |
| Bachelors: | 275 |
| Doctorate: | 20 |
| Masters: | 109 |
Veteran Status of Residents
| Total Males: | 4987 |
| Ages 18 to 64: |
| Total: | 4144 |
| Civilians: | 4144 |
| Non-Veteran Civilians: | 3215 |
| Veteran Civilians: | 929 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 843 |
| Civilians: | 843 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Total Females: | 5036 |
| Ages 18 to 64: |
| Total: | 3963 |
| Civilians: | 3963 |
| Non-Veteran Civilians: | 3910 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1073 |
| Civilians: | 1073 |
| Non-Veteran Civilians: | 1061 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 528 |
| 10 to 14: | 954 |
| 15 to 19: | 1597 |
| 20 to 24: | 751 |
| 25 to 29: | 280 |
| 30 to 35: | 489 |
| 36 to 39: | 105 |
| 40 to 44: | 182 |
| 45 to 59: | 137 |
| 60 to 89: | 108 |
| > 89 Minutes: | 71 |
Housing
| Total: | 13463 |
| Own: | 9676 |
| Rent: | 3787 |
Economic Statistics of Residents
Total Households: 4994
| Males 16 & Up: |
| Employed Civilian: | 3079 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 3310 |
| Not In Labor Force: | 1840 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5543 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 5386 |
| Family Below Poverty Line: | 308 |
| Household Below Poverty: | 564 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 42793 |
| Median Household Income: | 36239 |
| Per Capita Income: | 17297 |
| Females 16 & Up: |
| Employed Civilian: | 2547 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 2800 |
| Not In Labor Force: | 2406 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13737 |
| White: | 11210 |
| Black: | 54 |
| Asian: | 167 |
| Pacific Islander: | |
| Native American: | 276 |
| Multiracial: | 415 |
| Other: | 1615 |