Wapato, Washington 98951
ZIP Code boundaries for 98951 in Wapato, WA
2011 Statistics for 98951
| ZIP: | 98951 |
| Name: | WAPATO |
| County: | YAKIMA |
| Area: | 164 mi2 / 424 km2 / 104669 acres / 423581804 m2 |
| Coordinates: | 46.46367, -120.545906 |
| Residential Addresses: | 4420 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 3331 |
| Business Addresses: | 214 |
| P.O. Boxes: | 843 |
2000 Census Data for Wapato, Washington 98951
Gender & Ages
Total Population: 13634
| Male |
| Population: | 6817 |
| < year old: | 102 |
| Year old: | 154 |
| Age 2: | 154 |
| Age 3: | 120 |
| Age 4: | 150 |
| Age 5: | 154 |
| Age 6: | 82 |
| Age 7: | 161 |
| Age 8: | 188 |
| Age 9: | 141 |
| Age 10: | 115 |
| Age 11: | 126 |
| Age 12: | 197 |
| Age 13: | 160 |
| Age 14: | 102 |
| Age 15: | 130 |
| Age 16: | 95 |
| Age 17: | 145 |
| Age 18: | 163 |
| Age 19: | 149 |
| Age 20: | 118 |
| Age 21: | 49 |
| 22-24: |
342 |
| 25-29: |
461 |
| 30-34: |
469 |
| 35-39: |
426 |
| 40-44: |
448 |
| 45-49: |
379 |
| 50-54: |
317 |
| 55-59: |
258 |
| 60-61: |
67 |
| 62-64: |
187 |
| 65-66: |
46 |
| 67-69: |
84 |
| 70-74: |
121 |
| 75-79: |
149 |
| 80-84: |
23 |
| 85 & Up: | 85 |
| Female |
| Population: | 6817 |
| < year old: | 110 |
| Year old: | 116 |
| Age 2: | 198 |
| Age 3: | 125 |
| Age 4: | 78 |
| Age 5: | 166 |
| Age 6: | 124 |
| Age 7: | 203 |
| Age 8: | 152 |
| Age 9: | 154 |
| Age 10: | 116 |
| Age 11: | 202 |
| Age 12: | 116 |
| Age 13: | 90 |
| Age 14: | 173 |
| Age 15: | 187 |
| Age 16: | 80 |
| Age 17: | 92 |
| Age 18: | 66 |
| Age 19: | 128 |
| Age 20: | 126 |
| Age 21: | 118 |
| 22-24: |
273 |
| 25-29: |
441 |
| 30-34: |
479 |
| 35-39: |
482 |
| 40-44: |
464 |
| 45-49: |
364 |
| 50-54: |
311 |
| 55-59: |
203 |
| 60-61: |
80 |
| 62-64: |
193 |
| 65-66: |
76 |
| 67-69: |
89 |
| 70-74: |
94 |
| 75-79: |
186 |
| 80-84: |
102 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 7144
| Male: | 3520 |
| No School: | 354 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 307 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 210 |
| 10th: | 125 |
| 11th: | 172 |
| 12th, No Diploma: | 125 |
| Graduates: | 975 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 306 |
| Associates: | 69 |
| Bachelors: | 225 |
| Doctorate: | 12 |
| Masters: | 50 |
| Female: | 3624 |
| No School: | 283 |
| Elemetary: |
| Nursery - 4th: | 169 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 200 |
| 10th: | 178 |
| 11th: | 164 |
| 12th, No Diploma: | 131 |
| Graduates: | 938 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 371 |
| Associates: | 138 |
| Bachelors: | 275 |
| Doctorate: | 3 |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 4341 |
| Ages 18 to 64: |
| Total: | 3833 |
| Civilians: | 3824 |
| Non-Veteran Civilians: | 3370 |
| Veteran Civilians: | 454 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 508 |
| Civilians: | 508 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Total Females: | 4335 |
| Ages 18 to 64: |
| Total: | 3728 |
| Civilians: | 3728 |
| Non-Veteran Civilians: | 3699 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 607 |
| Civilians: | 607 |
| Non-Veteran Civilians: | 607 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 578 |
| 10 to 14: | 603 |
| 15 to 19: | 783 |
| 20 to 24: | 606 |
| 25 to 29: | 215 |
| 30 to 35: | 532 |
| 36 to 39: | 64 |
| 40 to 44: | 52 |
| 45 to 59: | 60 |
| 60 to 89: | 82 |
| > 89 Minutes: | 90 |
Housing
| Total: | 13523 |
| Own: | 7739 |
| Rent: | 5784 |
Economic Statistics of Residents
Total Households: 3665
| Males 16 & Up: |
| Employed Civilian: | 2293 |
| Unemployed Civilians: | 514 |
| In Labor Force: | 2816 |
| Not In Labor Force: | 1765 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4046 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 3868 |
| Family Below Poverty Line: | 705 |
| Household Below Poverty: | 884 |
| Married Below Poverty Line: | 339 |
| Median Family Income: | 30984 |
| Median Household Income: | 30417 |
| Per Capita Income: | 10842 |
| Females 16 & Up: |
| Employed Civilian: | 1832 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 2329 |
| Not In Labor Force: | 2178 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13634 |
| White: | 4128 |
| Black: | 45 |
| Asian: | 519 |
| Pacific Islander: | 12 |
| Native American: | 2820 |
| Multiracial: | 672 |
| Other: | 5438 |