Wenatchee, Washington 98801
ZIP Code boundaries for 98801 in Wenatchee, WA
2011 Statistics for 98801
| ZIP: | 98801 |
| Name: | WENATCHEE |
| County: | CHELAN |
| Area: | 245 mi2 / 636 km2 / 157079 acres / 635676128 m2 |
| Coordinates: | 47.380936, -120.371155 |
| Residential Addresses: | 15857 |
| Multifamily Addresses: | 1652 |
| Single family Addresses: | 14205 |
| Business Addresses: | 1558 |
| P.O. Boxes: | 0 |
2000 Census Data for Wenatchee, Washington 98801
Gender & Ages
Total Population: 36655
| Male |
| Population: | 17990 |
| < year old: | 246 |
| Year old: | 279 |
| Age 2: | 249 |
| Age 3: | 297 |
| Age 4: | 319 |
| Age 5: | 262 |
| Age 6: | 225 |
| Age 7: | 260 |
| Age 8: | 312 |
| Age 9: | 382 |
| Age 10: | 207 |
| Age 11: | 361 |
| Age 12: | 195 |
| Age 13: | 275 |
| Age 14: | 388 |
| Age 15: | 323 |
| Age 16: | 324 |
| Age 17: | 256 |
| Age 18: | 246 |
| Age 19: | 345 |
| Age 20: | 275 |
| Age 21: | 255 |
| 22-24: |
641 |
| 25-29: |
1068 |
| 30-34: |
1299 |
| 35-39: |
1247 |
| 40-44: |
1518 |
| 45-49: |
1393 |
| 50-54: |
1014 |
| 55-59: |
768 |
| 60-61: |
281 |
| 62-64: |
334 |
| 65-66: |
211 |
| 67-69: |
363 |
| 70-74: |
575 |
| 75-79: |
463 |
| 80-84: |
333 |
| 85 & Up: | 201 |
| Female |
| Population: | 18665 |
| < year old: | 280 |
| Year old: | 308 |
| Age 2: | 262 |
| Age 3: | 215 |
| Age 4: | 281 |
| Age 5: | 288 |
| Age 6: | 334 |
| Age 7: | 227 |
| Age 8: | 290 |
| Age 9: | 287 |
| Age 10: | 315 |
| Age 11: | 255 |
| Age 12: | 199 |
| Age 13: | 278 |
| Age 14: | 375 |
| Age 15: | 325 |
| Age 16: | 256 |
| Age 17: | 249 |
| Age 18: | 308 |
| Age 19: | 292 |
| Age 20: | 257 |
| Age 21: | 252 |
| 22-24: |
546 |
| 25-29: |
1172 |
| 30-34: |
1129 |
| 35-39: |
1224 |
| 40-44: |
1542 |
| 45-49: |
1280 |
| 50-54: |
1095 |
| 55-59: |
874 |
| 60-61: |
381 |
| 62-64: |
261 |
| 65-66: |
206 |
| 67-69: |
345 |
| 70-74: |
775 |
| 75-79: |
676 |
| 80-84: |
504 |
| 85 & Up: | 522 |
Education Level of Residents
Total Population: 23054
| Male: | 11068 |
| No School: | 351 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 349 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 342 |
| 10th: | 253 |
| 11th: | 291 |
| 12th, No Diploma: | 321 |
| Graduates: | 2696 |
| Professional School: |
| Degree: | 415 |
| College/University: |
| < 1 Year: | 828 |
| > 1 Year, No Degree: | 1349 |
| Associates: | 799 |
| Bachelors: | 1847 |
| Doctorate: | 107 |
| Masters: | 669 |
| Female: | 11986 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 371 |
| Middle/Junior High: |
| 7th - 8th: | 458 |
| High School: |
| 9th: | 325 |
| 10th: | 374 |
| 11th: | 334 |
| 12th, No Diploma: | 275 |
| Graduates: | 2929 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 1153 |
| > 1 Year, No Degree: | 1881 |
| Associates: | 1138 |
| Bachelors: | 1646 |
| Doctorate: | 37 |
| Masters: | 548 |
Veteran Status of Residents
| Total Males: | 12830 |
| Ages 18 to 64: |
| Total: | 10684 |
| Civilians: | 10665 |
| Non-Veteran Civilians: | 8819 |
| Veteran Civilians: | 1846 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2146 |
| Civilians: | 2146 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 1521 |
| Currently In Military: | |
| Total Females: | 13641 |
| Ages 18 to 64: |
| Total: | 10613 |
| Civilians: | 10613 |
| Non-Veteran Civilians: | 10453 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3028 |
| Civilians: | 3028 |
| Non-Veteran Civilians: | 2971 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 891 |
| 5 to 9: | 3716 |
| 10 to 14: | 3880 |
| 15 to 19: | 2904 |
| 20 to 24: | 1425 |
| 25 to 29: | 259 |
| 30 to 35: | 737 |
| 36 to 39: | 28 |
| 40 to 44: | 138 |
| 45 to 59: | 330 |
| 60 to 89: | 230 |
| > 89 Minutes: | 177 |
Housing
| Total: | 35945 |
| Own: | 23159 |
| Rent: | 12786 |
Economic Statistics of Residents
Total Households: 13781
| Males 16 & Up: |
| Employed Civilian: | 8135 |
| Unemployed Civilians: | 928 |
| In Labor Force: | 9082 |
| Not In Labor Force: | 4328 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 15417 |
| Work At Home: | 702 |
| Doesn't Work At Home: | 14715 |
| Family Below Poverty Line: | 858 |
| Household Below Poverty: | 1642 |
| Married Below Poverty Line: | 377 |
| Median Family Income: | 48454 |
| Median Household Income: | 36929 |
| Per Capita Income: | 20109 |
| Females 16 & Up: |
| Employed Civilian: | 7530 |
| Unemployed Civilians: | 947 |
| In Labor Force: | 8477 |
| Not In Labor Force: | 5669 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36655 |
| White: | 30304 |
| Black: | 141 |
| Asian: | 298 |
| Pacific Islander: | 12 |
| Native American: | 352 |
| Multiracial: | 973 |
| Other: | 4575 |