Yakima, Washington 98908
ZIP Code boundaries for 98908 in Yakima, WA
2011 Statistics for 98908
| ZIP: | 98908 |
| Name: | YAKIMA |
| County: | YAKIMA |
| Area: | 97 mi2 / 252 km2 / 62320 acres / 252199254 m2 |
| Coordinates: | 46.617317, -120.7092 |
| Residential Addresses: | 14692 |
| Multifamily Addresses: | 513 |
| Single family Addresses: | 13945 |
| Business Addresses: | 529 |
| P.O. Boxes: | 234 |
2000 Census Data for Yakima, Washington 98908
Gender & Ages
Total Population: 31682
| Male |
| Population: | 15394 |
| < year old: | 168 |
| Year old: | 235 |
| Age 2: | 178 |
| Age 3: | 125 |
| Age 4: | 239 |
| Age 5: | 249 |
| Age 6: | 210 |
| Age 7: | 346 |
| Age 8: | 169 |
| Age 9: | 261 |
| Age 10: | 230 |
| Age 11: | 226 |
| Age 12: | 316 |
| Age 13: | 280 |
| Age 14: | 285 |
| Age 15: | 253 |
| Age 16: | 163 |
| Age 17: | 317 |
| Age 18: | 225 |
| Age 19: | 209 |
| Age 20: | 116 |
| Age 21: | 172 |
| 22-24: |
427 |
| 25-29: |
749 |
| 30-34: |
783 |
| 35-39: |
1124 |
| 40-44: |
1351 |
| 45-49: |
1213 |
| 50-54: |
1340 |
| 55-59: |
1007 |
| 60-61: |
203 |
| 62-64: |
356 |
| 65-66: |
208 |
| 67-69: |
301 |
| 70-74: |
486 |
| 75-79: |
440 |
| 80-84: |
234 |
| 85 & Up: | 200 |
| Female |
| Population: | 16288 |
| < year old: | 94 |
| Year old: | 233 |
| Age 2: | 175 |
| Age 3: | 169 |
| Age 4: | 181 |
| Age 5: | 190 |
| Age 6: | 279 |
| Age 7: | 135 |
| Age 8: | 309 |
| Age 9: | 228 |
| Age 10: | 292 |
| Age 11: | 221 |
| Age 12: | 213 |
| Age 13: | 172 |
| Age 14: | 293 |
| Age 15: | 255 |
| Age 16: | 239 |
| Age 17: | 285 |
| Age 18: | 238 |
| Age 19: | 156 |
| Age 20: | 99 |
| Age 21: | 107 |
| 22-24: |
463 |
| 25-29: |
854 |
| 30-34: |
934 |
| 35-39: |
1210 |
| 40-44: |
1448 |
| 45-49: |
1272 |
| 50-54: |
1316 |
| 55-59: |
865 |
| 60-61: |
293 |
| 62-64: |
370 |
| 65-66: |
207 |
| 67-69: |
385 |
| 70-74: |
632 |
| 75-79: |
684 |
| 80-84: |
455 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 21257
| Male: | 9995 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 211 |
| 10th: | 232 |
| 11th: | 117 |
| 12th, No Diploma: | 275 |
| Graduates: | 2417 |
| Professional School: |
| Degree: | 488 |
| College/University: |
| < 1 Year: | 845 |
| > 1 Year, No Degree: | 1735 |
| Associates: | 646 |
| Bachelors: | 1851 |
| Doctorate: | 112 |
| Masters: | 622 |
| Female: | 11262 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 99 |
| 10th: | 249 |
| 11th: | 279 |
| 12th, No Diploma: | 282 |
| Graduates: | 3009 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 1215 |
| > 1 Year, No Degree: | 2035 |
| Associates: | 984 |
| Bachelors: | 1723 |
| Doctorate: | 61 |
| Masters: | 660 |
Veteran Status of Residents
| Total Males: | 11144 |
| Ages 18 to 64: |
| Total: | 9275 |
| Civilians: | 9268 |
| Non-Veteran Civilians: | 7187 |
| Veteran Civilians: | 2081 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1869 |
| Civilians: | 1869 |
| Non-Veteran Civilians: | 573 |
| Veteran Civilians: | 1296 |
| Currently In Military: | |
| Total Females: | 12325 |
| Ages 18 to 64: |
| Total: | 9625 |
| Civilians: | 9625 |
| Non-Veteran Civilians: | 9469 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2700 |
| Civilians: | 2700 |
| Non-Veteran Civilians: | 2664 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1841 |
| 10 to 14: | 3526 |
| 15 to 19: | 3848 |
| 20 to 24: | 2545 |
| 25 to 29: | 663 |
| 30 to 35: | 979 |
| 36 to 39: | 102 |
| 40 to 44: | 211 |
| 45 to 59: | 331 |
| 60 to 89: | 281 |
| > 89 Minutes: | 233 |
Housing
| Total: | 31492 |
| Own: | 24283 |
| Rent: | 7209 |
Economic Statistics of Residents
Total Households: 12218
| Males 16 & Up: |
| Employed Civilian: | 8306 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 8624 |
| Not In Labor Force: | 3000 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15424 |
| Work At Home: | 493 |
| Doesn't Work At Home: | 14931 |
| Family Below Poverty Line: | 353 |
| Household Below Poverty: | 798 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 54545 |
| Median Household Income: | 48007 |
| Per Capita Income: | 24587 |
| Females 16 & Up: |
| Employed Civilian: | 7306 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 7673 |
| Not In Labor Force: | 5176 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31682 |
| White: | 28089 |
| Black: | 194 |
| Asian: | 527 |
| Pacific Islander: | |
| Native American: | 293 |
| Multiracial: | 877 |
| Other: | 1702 |