Yakima, Washington 98902
ZIP Code boundaries for 98902 in Yakima, WA
2011 Statistics for 98902
| ZIP: | 98902 |
| Name: | YAKIMA |
| County: | YAKIMA |
| Area: | 9 mi2 / 23 km2 / 5804 acres / 23489867 m2 |
| Coordinates: | 46.596825, -120.53317 |
| Residential Addresses: | 17020 |
| Multifamily Addresses: | 1789 |
| Single family Addresses: | 15231 |
| Business Addresses: | 1550 |
| P.O. Boxes: | 0 |
2000 Census Data for Yakima, Washington 98902
Gender & Ages
Total Population: 42803
| Male |
| Population: | 20496 |
| < year old: | 395 |
| Year old: | 441 |
| Age 2: | 323 |
| Age 3: | 315 |
| Age 4: | 347 |
| Age 5: | 427 |
| Age 6: | 278 |
| Age 7: | 400 |
| Age 8: | 391 |
| Age 9: | 375 |
| Age 10: | 391 |
| Age 11: | 323 |
| Age 12: | 325 |
| Age 13: | 316 |
| Age 14: | 292 |
| Age 15: | 308 |
| Age 16: | 246 |
| Age 17: | 379 |
| Age 18: | 240 |
| Age 19: | 342 |
| Age 20: | 296 |
| Age 21: | 330 |
| 22-24: |
835 |
| 25-29: |
1759 |
| 30-34: |
1782 |
| 35-39: |
1544 |
| 40-44: |
1409 |
| 45-49: |
1268 |
| 50-54: |
1011 |
| 55-59: |
655 |
| 60-61: |
234 |
| 62-64: |
340 |
| 65-66: |
255 |
| 67-69: |
322 |
| 70-74: |
434 |
| 75-79: |
363 |
| 80-84: |
453 |
| 85 & Up: | 352 |
| Female |
| Population: | 22307 |
| < year old: | 431 |
| Year old: | 368 |
| Age 2: | 395 |
| Age 3: | 362 |
| Age 4: | 311 |
| Age 5: | 443 |
| Age 6: | 302 |
| Age 7: | 425 |
| Age 8: | 282 |
| Age 9: | 349 |
| Age 10: | 266 |
| Age 11: | 226 |
| Age 12: | 300 |
| Age 13: | 348 |
| Age 14: | 236 |
| Age 15: | 248 |
| Age 16: | 325 |
| Age 17: | 291 |
| Age 18: | 248 |
| Age 19: | 382 |
| Age 20: | 375 |
| Age 21: | 284 |
| 22-24: |
975 |
| 25-29: |
1753 |
| 30-34: |
1610 |
| 35-39: |
1448 |
| 40-44: |
1536 |
| 45-49: |
1364 |
| 50-54: |
1069 |
| 55-59: |
792 |
| 60-61: |
258 |
| 62-64: |
386 |
| 65-66: |
241 |
| 67-69: |
429 |
| 70-74: |
822 |
| 75-79: |
755 |
| 80-84: |
772 |
| 85 & Up: | 900 |
Education Level of Residents
Total Population: 26316
| Male: | 12181 |
| No School: | 364 |
| Elemetary: |
| Nursery - 4th: | 223 |
| 5th - 6th: | 579 |
| Middle/Junior High: |
| 7th - 8th: | 566 |
| High School: |
| 9th: | 454 |
| 10th: | 467 |
| 11th: | 361 |
| 12th, No Diploma: | 500 |
| Graduates: | 3432 |
| Professional School: |
| Degree: | 319 |
| College/University: |
| < 1 Year: | 1022 |
| > 1 Year, No Degree: | 1491 |
| Associates: | 654 |
| Bachelors: | 1243 |
| Doctorate: | 86 |
| Masters: | 420 |
| Female: | 14135 |
| No School: | 309 |
| Elemetary: |
| Nursery - 4th: | 205 |
| 5th - 6th: | 549 |
| Middle/Junior High: |
| 7th - 8th: | 667 |
| High School: |
| 9th: | 528 |
| 10th: | 513 |
| 11th: | 442 |
| 12th, No Diploma: | 551 |
| Graduates: | 4008 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1338 |
| > 1 Year, No Degree: | 1971 |
| Associates: | 856 |
| Bachelors: | 1466 |
| Doctorate: | 14 |
| Masters: | 530 |
Veteran Status of Residents
| Total Males: | 14224 |
| Ages 18 to 64: |
| Total: | 12045 |
| Civilians: | 12031 |
| Non-Veteran Civilians: | 9754 |
| Veteran Civilians: | 2277 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2179 |
| Civilians: | 2179 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | 1342 |
| Currently In Military: | |
| Total Females: | 16399 |
| Ages 18 to 64: |
| Total: | 12480 |
| Civilians: | 12480 |
| Non-Veteran Civilians: | 12322 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3919 |
| Civilians: | 3919 |
| Non-Veteran Civilians: | 3823 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 573 |
| 5 to 9: | 3525 |
| 10 to 14: | 5116 |
| 15 to 19: | 3388 |
| 20 to 24: | 1563 |
| 25 to 29: | 399 |
| 30 to 35: | 1079 |
| 36 to 39: | 74 |
| 40 to 44: | 161 |
| 45 to 59: | 253 |
| 60 to 89: | 258 |
| > 89 Minutes: | 287 |
Housing
| Total: | 42109 |
| Own: | 23456 |
| Rent: | 18653 |
Economic Statistics of Residents
Total Households: 16491
| Males 16 & Up: |
| Employed Civilian: | 9248 |
| Unemployed Civilians: | 1085 |
| In Labor Force: | 10347 |
| Not In Labor Force: | 4502 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 17113 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 16676 |
| Family Below Poverty Line: | 1508 |
| Household Below Poverty: | 2733 |
| Married Below Poverty Line: | 542 |
| Median Family Income: | 35979 |
| Median Household Income: | 30694 |
| Per Capita Income: | 16139 |
| Females 16 & Up: |
| Employed Civilian: | 8187 |
| Unemployed Civilians: | 1154 |
| In Labor Force: | 9341 |
| Not In Labor Force: | 7674 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42803 |
| White: | 31758 |
| Black: | 616 |
| Asian: | 446 |
| Pacific Islander: | 53 |
| Native American: | 871 |
| Multiracial: | 1648 |
| Other: | 7411 |